Doctor profile · Federal record
Dr. Jason Friday, M.D.
Child & Adolescent Psychiatry Physician · Psychiatry Physician · Gilbert, AZ
- NPI 1134352933
- 17 yrs on file
- Male
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
2730 S Val Vista Dr, Suite 137
Gilbert, AZ 852951675
(480) 741-8560
fax (888) 979-8197
Credentials & registration
- NPI registered
- August 2009 — 17 yrs on file
- Profile last updated
- May 14, 2013
- Specialty taxonomy
- 2084P0804X — NUCC code
- State license (1)
- Arizona #42376
- Medicaid
- AZ #614358
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1134352933. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$3,351
Transactions
183
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Abbvie INC. | 44 | $684.34 | |
| Iti, INC. (D/B/A Intra-Cellular Therapies, INC.) | 16 | $319.76 | |
| Corium, LLC | 13 | $271.08 | |
| Ironshore Pharmaceuticals INC. | 15 | $267.12 | |
| Axsome Therapeutics, INC. | 14 | $251.99 | |
| Otsuka America Pharmaceutical, INC. | 14 | $234.72 | |
| Lundbeck LLC | 13 | $232.95 | |
| Tris Pharma INC | 17 | $232.46 | |
| Alkermes, INC. | 8 | $149.68 | |
| Supernus Pharmaceuticals, INC. | 7 | $145.52 | |
| Teva Pharmaceuticals USA, INC. | 9 | $133.38 | |
| Takeda Pharmaceuticals U.S.A., INC. | 4 | $76.43 | |
| Vanda Pharmaceuticals INC. | 3 | $62.83 | |
| Bausch Health US, LLC | 3 | $62.15 | |
| Vertical Pharmaceuticals, LLC | 3 | $52.94 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
322
Patients
23
Total drug cost
$32,618
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Escitalopram Oxalate | Generic | 38 | 0 | $320 |
| Trazodone Hcl | Generic | 35 | 11 | $550 |
| Lamotrigine | Generic | 30 | 0 | $716 |
| Aripiprazole | Generic | 29 | 0 | $1,705 |
| Alprazolam | Generic | 25 | 12 | $193 |
| Buspirone Hcl | Generic | 21 | 0 | $885 |
| Bupropion Xl (Bupropion Hcl) | Brand | 20 | 0 | $415 |
| Diazepam | Generic | 18 | 0 | $316 |
| Clonazepam | Generic | 17 | 0 | $194 |
| Dextroamphetamine-Amphetamine (Dextroamphetamine/Amphetamine) | Brand | 16 | 0 | $878 |
Frequently asked questions
What is Dr. Jason Friday's medical specialty?
Dr. Jason Friday practices Child & Adolescent Psychiatry Physician in Gilbert, AZ.
Where does Dr. Jason Friday practice?
Dr. Jason Friday practices at 2730 S Val Vista Dr, Gilbert, AZ 852951675. Office phone: 4807418560.
What is Dr. Jason Friday's NPI?
Dr. Jason Friday's National Provider Identifier (NPI) is 1134352933, issued by NPPES.