Doctor profile · Federal record
Dr. Matthew Rainwater, M.D.
General Practice Physician · Surgery Physician · Fresno, CA
- NPI 1881044873
- 10 yrs on file
- Licensed in 2 states
- Male
- Solo practice
- No sanctions
Practice & contact
- Primary practice
-
6113 N Fresno St Ste 101
Fresno, CA 937108622
(559) 438-2777
fax (559) 438-4117 - Mailing address
-
1832 E Bella Senterio Ave
Fresno, CA 937307038
Credentials & registration
- NPI registered
- June 2016 — 10 yrs on file
- Profile last updated
- August 16, 2022
- Specialty taxonomy
- 208D00000X — NUCC code
- State licenses (2)
- California #A153321 · Michigan #4301110054
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1881044873. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$1,103
Transactions
69
Manufacturers
14
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Sumitomo Pharma America, INC. | 24 | $316.35 | |
| Janssen Biotech, INC. | 19 | $260.61 | |
| Telix Pharmaceuticals | 4 | $88.35 | |
| Antares Pharma, INC. | 5 | $84.93 | |
| Abbvie INC. | 3 | $64.92 | |
| Teleflex LLC | 2 | $62.90 | |
| Immunitybio, INC. | 2 | $48.06 | |
| Olympus America INC. | 2 | $36.44 | |
| Coloplast Corp | 2 | $36.14 | |
| Pfizer INC. | 1 | $24.20 | |
| Boston Scientific Corporation | 1 | $23.93 | |
| Endo Pharmaceuticals INC. | 1 | $19.10 | |
| AstraZeneca Pharmaceuticals Lp | 1 | $18.70 | |
| Laborie Medical Technologies Corp. | 2 | $18.67 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
3,854
Patients
1,408
Total drug cost
$653,626
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Tamsulosin Hcl | Generic | 1,389 | 480 | $61,424 |
| Oxybutynin Chloride ER (Oxybutynin Chloride) | Brand | 312 | 87 | $17,916 |
| Finasteride | Generic | 297 | 95 | $8,764 |
| Solifenacin Succinate | Generic | 252 | 100 | $35,531 |
| Myrbetriq (Mirabegron) | Brand | 172 | 54 | $146,537 |
| Elmiron (Pentosan Polysulfate Sodium) | Brand | 171 | 51 | $314,442 |
| Doxazosin Mesylate | Generic | 169 | 64 | $9,236 |
| Tolterodine Tartrate ER (Tolterodine Tartrate) | Brand | 164 | 52 | $33,456 |
| Amitriptyline Hcl | Generic | 162 | 54 | $5,038 |
| Oxybutynin Chloride | Generic | 156 | 63 | $3,489 |
Frequently asked questions
What is Dr. Matthew Rainwater's medical specialty?
Dr. Matthew Rainwater practices General Practice Physician in Fresno, CA.
Where does Dr. Matthew Rainwater practice?
Dr. Matthew Rainwater practices at 6113 N Fresno St Ste 101, Fresno, CA 937108622. Office phone: 5594382777.
What is Dr. Matthew Rainwater's NPI?
Dr. Matthew Rainwater's National Provider Identifier (NPI) is 1881044873, issued by NPPES.