Doctor profile · Federal record
Dr. Jimmy Wu, M.D.
Internal Medicine Physician · Pediatrics Physician · Garden Grove, CA
- NPI 1982647939
- 20 yrs on file
- Male
- Solo practice
- No sanctions
Practice & contact
- Primary practice
-
12751 Harbor Blvd
Garden Grove, CA 928405800
(714) 636-7852
Credentials & registration
- NPI registered
- June 2006 — 20 yrs on file
- Profile last updated
- November 12, 2011
- Specialty taxonomy
- 207R00000X — NUCC code
- State license (1)
- California #A-49571
- Medicaid
- CA #GR0083450
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1982647939. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$2,775
Transactions
82
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| AstraZeneca Pharmaceuticals LP | 20 | $539.11 | |
| GlaxoSmithKline, LLC. | 9 | $385.01 | |
| Boehringer Ingelheim Pharmaceuticals, Inc. | 5 | $226.69 | |
| Lilly USA, LLC | 6 | $202.09 | |
| IRONWOOD PHARMACEUTICALS, INC | 4 | $197.83 | |
| Bayer Healthcare Pharmaceuticals Inc. | 7 | $173.98 | |
| Abbott Laboratories | 5 | $166.49 | |
| Gilead Sciences, Inc. | 2 | $155.39 | |
| Novo Nordisk Inc | 7 | $140.95 | |
| AIMMUNE THERAPEUTICS, INC. | 1 | $124.98 | |
| PFIZER INC. | 5 | $107.94 | |
| ABBVIE INC. | 3 | $80.53 | |
| Novartis Pharmaceuticals Corporation | 3 | $68.81 | |
| Amgen Inc. | 3 | $62.24 | |
| SANOFI PASTEUR INC. | 2 | $55.67 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
3,890
Patients
1,386
Total drug cost
$466,632
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Atorvastatin Calcium | Generic | 605 | 214 | $15,654 |
| Metformin Hcl | Generic | 366 | 130 | $6,477 |
| Lisinopril | Generic | 337 | 113 | $6,177 |
| Losartan Potassium | Generic | 330 | 100 | $6,273 |
| Jardiance (Empagliflozin) | Brand | 267 | 76 | $373,258 |
| Amlodipine Besylate | Generic | 254 | 91 | $5,738 |
| Albuterol Sulfate Hfa (Albuterol Sulfate) | Brand | 223 | 78 | $9,103 |
| Levothyroxine Sodium | Generic | 214 | 57 | $5,261 |
| Tamsulosin Hcl | Generic | 206 | 73 | $6,306 |
| Diclofenac Sodium | Generic | 205 | 73 | $12,728 |
Frequently asked questions
What is Dr. Jimmy Wu's medical specialty?
Dr. Jimmy Wu practices Internal Medicine Physician in Garden Grove, CA.
Where does Dr. Jimmy Wu practice?
Dr. Jimmy Wu practices at 12751 Harbor Blvd, Garden Grove, CA 928405800. Office phone: 7146367852.
What is Dr. Jimmy Wu's NPI?
Dr. Jimmy Wu's National Provider Identifier (NPI) is 1982647939, issued by NPPES.