Doctor profile · Federal record
Dr. Derrick Hull, FNP-C
Family Nurse Practitioner · Moreno Valley, CA
- NPI 1659687499
- 16 yrs on file
- Male
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
12980 Frederick St, Suite I
Moreno Valley, CA 925535263
(951) 243-3868
fax (951) 243-3340
Credentials & registration
- NPI registered
- August 2010 — 16 yrs on file
- Specialty taxonomy
- 363LF0000X — NUCC code
- State license (1)
- California #NP 19689
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1659687499. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$751
Transactions
29
Manufacturers
11
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Lilly USA, LLC | 2 | $236.09 | |
| Boston Scientific Corporation | 13 | $190.64 | |
| Novo Nordisk INC | 4 | $148.19 | |
| Merck Sharp & Dohme LLC | 3 | $50.57 | |
| Phadia US INC. | 1 | $24.14 | |
| Xeris Pharmaceuticals, INC. | 1 | $23.49 | |
| Exact Sciences Corporation | 1 | $21.35 | |
| Cranial Technologies, INC | 1 | $15.19 | |
| Sumitomo Pharma America, INC. | 1 | $14.14 | |
| Abbvie INC. | 1 | $13.82 | |
| Corcept Therapeutics | 1 | $13.14 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
1,814
Patients
618
Total drug cost
$62,611
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Atorvastatin Calcium | Generic | 322 | 115 | $6,297 |
| Metformin Hcl | Generic | 183 | 56 | $2,776 |
| Losartan Potassium | Generic | 173 | 70 | $2,833 |
| Amlodipine Besylate | Generic | 132 | 42 | $1,293 |
| Fluticasone Propionate | Generic | 121 | 54 | $1,824 |
| Ibuprofen | Generic | 115 | 41 | $1,104 |
| Lisinopril | Generic | 110 | 37 | $1,531 |
| Gabapentin | Generic | 104 | 31 | $1,037 |
| Simvastatin | Generic | 103 | 31 | $1,130 |
| Benazepril Hcl | Generic | 90 | 23 | $1,081 |
Frequently asked questions
What is Dr. Derrick Hull's medical specialty?
Dr. Derrick Hull practices Family Nurse Practitioner in Moreno Valley, CA.
Where does Dr. Derrick Hull practice?
Dr. Derrick Hull practices at 12980 Frederick St, Moreno Valley, CA 925535263. Office phone: 9512433868.
What is Dr. Derrick Hull's NPI?
Dr. Derrick Hull's National Provider Identifier (NPI) is 1659687499, issued by NPPES.