Doctor profile · Federal record
Dr. Christina Tucker, PA-C
Physician Assistant · San Francisco, CA
- NPI 1609887355
- 20 yrs on file
- Female
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
450 Sutter St Rm 1824
San Francisco, CA 941084111
(415) 989-9400 - Mailing address
-
11 Gladstone Dr
San Francisco, CA 941121632
Credentials & registration
- NPI registered
- August 2006 — 20 yrs on file
- Profile last updated
- June 30, 2020
- Specialty taxonomy
- 363A00000X — NUCC code
- State license (1)
- California #PA16237
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1609887355. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$1,807
Transactions
63
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Abbvie INC. | 27 | $630.79 | |
| Lilly USA, LLC | 5 | $314.97 | |
| Genzyme Corporation | 2 | $170.25 | |
| Pfizer INC. | 10 | $165.79 | |
| Vertex Pharmaceuticals Incorporated | 1 | $104.00 | |
| Regeneron Healthcare Solutions, INC. | 6 | $85.11 | |
| Neurocrine Biosciences, INC. | 1 | $62.63 | |
| E.R. Squibb & Sons, L.L.C. | 2 | $57.83 | |
| Sun Pharmaceutical Industries INC. | 2 | $47.93 | |
| Leo Pharma INC. | 2 | $44.91 | |
| Novartis Pharmaceuticals Corporation | 1 | $34.89 | |
| Galderma Laboratories, L.P. | 1 | $23.67 | |
| Arcutis Biotherapeutics, INC. | 1 | $22.09 | |
| Incyte Corporation | 1 | $22.05 | |
| Ucb, INC. | 1 | $19.78 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
610
Patients
326
Total drug cost
$260,806
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Clobetasol Propionate | Generic | 128 | 81 | $5,933 |
| Hydrocortisone | Generic | 95 | 67 | $1,442 |
| Ketoconazole | Generic | 79 | 47 | $2,162 |
| Dupixent Pen (Dupilumab) | Brand | 47 | 0 | $193,193 |
| Betamethasone Dipropionate | Generic | 32 | 29 | $1,774 |
| Triamcinolone Acetonide | Generic | 32 | 26 | $397 |
| Clindamycin Phosphate | Generic | 31 | 0 | $1,247 |
| Metronidazole | Generic | 29 | 16 | $3,241 |
| Desonide | Generic | 26 | 19 | $1,555 |
| Doxycycline Hyclate | Generic | 26 | 14 | $893 |
Frequently asked questions
What is Dr. Christina Tucker's medical specialty?
Dr. Christina Tucker practices Physician Assistant in San Francisco, CA.
Where does Dr. Christina Tucker practice?
Dr. Christina Tucker practices at 450 Sutter St Rm 1824, San Francisco, CA 941084111. Office phone: 4159899400.
What is Dr. Christina Tucker's NPI?
Dr. Christina Tucker's National Provider Identifier (NPI) is 1609887355, issued by NPPES.