Doctor profile · Federal record
Dr. Thomas Fandel, M.D.
Endocrinology, Diabetes & Metabolism Physician · Student in an Organized Health Care Education/Training Program · San Jose, CA
- NPI 1952833931
- 9 yrs on file
- Male
- Solo practice
- No sanctions
Practice & contact
Operates at 2 locations .
- Primary practice
-
2690 S White RD Ste 50
San Jose, CA 951482075
(408) 223-7000
fax (408) 223-7001 - Additional location
-
400 Parnassus Avenue
San Francisco, CA 941431222
(415) 353-8946
Credentials & registration
- NPI registered
- March 2017 — 9 yrs on file
- Profile last updated
- July 9, 2022
- Specialty taxonomy
- 207RE0101X — NUCC code
- State license (1)
- California #A-165033
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1952833931. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$2,377
Transactions
83
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Xeris Pharmaceuticals, INC. | 10 | $541.44 | |
| Novo Nordisk INC | 20 | $319.88 | |
| Lilly USA, LLC | 11 | $252.90 | |
| Mannkind Corporation | 8 | $170.33 | |
| Pfizer INC. | 8 | $160.87 | |
| Beta Bionics, INC. | 3 | $160.72 | |
| Aurinia Pharma U.S., INC. | 5 | $128.25 | |
| Bayer Healthcare Pharmaceuticals INC. | 4 | $83.64 | |
| Recordati_Rare_Diseases_INC. | 3 | $67.90 | |
| Alexion Pharmaceuticals, INC. | 2 | $63.60 | |
| Amgen INC. | 3 | $57.46 | |
| Corcept Therapeutics | 1 | $47.13 | |
| Dexcom, INC. | 2 | $45.29 | |
| Ibsa Pharma INC. | 2 | $39.62 | |
| Radius Health, INC. | 1 | $26.19 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
3,108
Patients
1,056
Total drug cost
$2,172,433
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Jardiance (Empagliflozin) | Brand | 369 | 115 | $501,440 |
| Levothyroxine Sodium | Generic | 312 | 99 | $7,959 |
| Ozempic (Semaglutide) | Brand | 311 | 87 | $514,977 |
| Atorvastatin Calcium | Generic | 285 | 110 | $7,098 |
| Trulicity (Dulaglutide) | Brand | 280 | 70 | $518,010 |
| Metformin Hcl | Generic | 265 | 102 | $4,970 |
| Repaglinide | Generic | 238 | 90 | $23,229 |
| Farxiga (Dapagliflozin Propanediol) | Brand | 184 | 48 | $224,934 |
| Metformin Hcl ER (Metformin Hcl) | Brand | 164 | 61 | $4,650 |
| Pioglitazone Hcl | Generic | 156 | 53 | $6,924 |
Frequently asked questions
What is Dr. Thomas Fandel's medical specialty?
Dr. Thomas Fandel practices Endocrinology, Diabetes & Metabolism Physician in San Jose, CA.
Where does Dr. Thomas Fandel practice?
Dr. Thomas Fandel practices at 2690 S White RD Ste 50, San Jose, CA 951482075. Office phone: 4082237000.
What is Dr. Thomas Fandel's NPI?
Dr. Thomas Fandel's National Provider Identifier (NPI) is 1952833931, issued by NPPES.