Doctor profile · Federal record
Dr. Daniel Suzuki, M.D.
Psychiatry Physician · San Marino, CA
- NPI 1811025679
- 19 yrs on file
- Male
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
2400 Mission St
San Marino, CA 911081632
(626) 403-8999
fax (626) 403-8989
Credentials & registration
- NPI registered
- March 2007 — 19 yrs on file
- Profile last updated
- March 16, 2015
- Specialty taxonomy
- 2084P0800X — NUCC code
- State license (1)
- California #G56664
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1811025679. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$187,728
Transactions
257
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Janssen Pharmaceuticals, INC | 76 | $64,093.69 | |
| E.R. Squibb & Sons, L.L.C. | 60 | $63,322.66 | |
| Otsuka America Pharmaceutical, INC. | 36 | $20,713.85 | |
| Alkermes, INC. | 27 | $20,103.10 | |
| Axsome Therapeutics, INC. | 24 | $18,211.96 | |
| Otsuka Pharmaceutical Development & Commercialization, INC. | 3 | $285.57 | |
| Abbvie INC. | 7 | $244.59 | |
| Janssen Scientific Affairs, LLC | 2 | $121.20 | |
| Takeda Pharmaceuticals U.S.A., INC. | 5 | $100.44 | |
| Lundbeck LLC | 3 | $83.03 | |
| Iti, INC. (D/B/A Intra-Cellular Therapies, INC.) | 4 | $78.26 | |
| Teva Pharmaceuticals USA, INC. | 3 | $74.64 | |
| Vanda Pharmaceuticals INC. | 2 | $63.12 | |
| Neurocrine Biosciences, INC. | 2 | $55.33 | |
| Tris Pharma INC | 3 | $47.86 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
1,204
Patients
163
Total drug cost
$90,505
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Duloxetine Hcl | Generic | 207 | 36 | $6,860 |
| Clonazepam | Generic | 134 | 21 | $1,393 |
| Trazodone Hcl | Generic | 114 | 21 | $1,235 |
| Aripiprazole | Generic | 95 | 14 | $5,704 |
| Trintellix (Vortioxetine Hydrobromide) | Brand | 87 | 11 | $64,036 |
| Lamotrigine | Generic | 79 | 14 | $1,536 |
| Bupropion Xl (Bupropion Hcl) | Brand | 73 | 14 | $2,829 |
| Escitalopram Oxalate | Generic | 70 | 19 | $1,420 |
| Alprazolam | Generic | 69 | 13 | $543 |
| Quetiapine Fumarate | Generic | 57 | 0 | $750 |
Frequently asked questions
What is Dr. Daniel Suzuki's medical specialty?
Dr. Daniel Suzuki practices Psychiatry Physician in San Marino, CA.
Where does Dr. Daniel Suzuki practice?
Dr. Daniel Suzuki practices at 2400 Mission St, San Marino, CA 911081632. Office phone: 6264038999.
What is Dr. Daniel Suzuki's NPI?
Dr. Daniel Suzuki's National Provider Identifier (NPI) is 1811025679, issued by NPPES.