Doctor profile · Federal record
Dr. Monica Ramirez
Acute Care Nurse Practitioner · Miami, FL
- NPI 1043663735
- 10 yrs on file
- Female
- Solo practice
- No sanctions
Practice & contact
- Primary practice
-
15955 Sw 96Th St Ste 306
Miami, FL 331961273
(305) 661-9404
fax (305) 661-1510 - Mailing address
-
8600 Sw 92Nd St, Suite 204A
Miami, FL 331567397
Credentials & registration
- NPI registered
- July 2016 — 10 yrs on file
- Profile last updated
- February 20, 2023
- Specialty taxonomy
- 363LA2100X — NUCC code
- State license (1)
- Florida #ARNP3383902
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1043663735. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$2,455
Transactions
104
Manufacturers
13
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| AstraZeneca Pharmaceuticals Lp | 29 | $814.61 | |
| GlaxoSmithKline, LLC. | 33 | $572.83 | |
| Boehringer Ingelheim Pharmaceuticals, INC. | 17 | $515.80 | |
| Mallinckrodt Hospital Products INC. | 10 | $136.52 | |
| Paratek Pharmaceuticals, INC. | 1 | $124.97 | |
| Amgen INC. | 5 | $80.55 | |
| Genzyme Corporation | 2 | $62.04 | |
| Regeneron Healthcare Solutions, INC. | 2 | $40.44 | |
| Mylan Specialty L.P. | 1 | $28.15 | |
| Ani Pharmaceuticals, INC. | 1 | $25.44 | |
| Baxter Healthcare | 1 | $19.91 | |
| Pfizer INC. | 1 | $19.75 | |
| Insmed, INC. | 1 | $14.20 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
573
Patients
154
Total drug cost
$209,445
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Trelegy Ellipta (Fluticasone/Umeclidin/Vilanter) | Brand | 132 | 33 | $104,281 |
| Albuterol Sulfate Hfa (Albuterol Sulfate) | Brand | 94 | 38 | $2,888 |
| Breztri Aerosphere (Budesonide/Glycopyr/Formoterol) | Brand | 59 | 14 | $47,523 |
| Prednisone | Generic | 39 | 14 | $220 |
| Symbicort (Budesonide/Formoterol Fumarate) | Brand | 36 | 12 | $17,342 |
| Fluticasone Propionate | Generic | 34 | 16 | $792 |
| Montelukast Sodium | Generic | 33 | 13 | $458 |
| Breo Ellipta (Fluticasone/Vilanterol) | Brand | 27 | 0 | $12,937 |
| Azelastine Hcl | Generic | 26 | 14 | $1,249 |
| Stiolto Respimat (Tiotropium Br/Olodaterol Hcl) | Brand | 17 | 0 | $8,823 |
Frequently asked questions
What is Dr. Monica Ramirez's medical specialty?
Dr. Monica Ramirez practices Acute Care Nurse Practitioner in Miami, FL.
Where does Dr. Monica Ramirez practice?
Dr. Monica Ramirez practices at 15955 Sw 96Th St Ste 306, Miami, FL 331961273. Office phone: 3056619404.
What is Dr. Monica Ramirez's NPI?
Dr. Monica Ramirez's National Provider Identifier (NPI) is 1043663735, issued by NPPES.