Doctor profile · Federal record
Dr. Edward Anderson, PA
Physician Assistant · Physician Assistant · Granite City, IL
- NPI 1326104910
- 20 yrs on file
- Licensed in 2 states
- Male
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
2166 Madison Ave
Granite City, IL 620404700
(618) 452-3301
fax (618) 452-3312
Credentials & registration
- NPI registered
- December 2006 — 20 yrs on file
- Profile last updated
- August 9, 2021
- Specialty taxonomy
- 363A00000X — NUCC code
- State licenses (2)
- Illinois #085000938 · Missouri #109142
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1326104910. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$1,739
Transactions
103
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Abbvie INC. | 20 | $282.07 | |
| AstraZeneca Pharmaceuticals Lp | 11 | $250.71 | |
| Lilly USA, LLC | 16 | $236.28 | |
| Amgen INC. | 11 | $163.37 | |
| Novo Nordisk INC | 12 | $147.83 | |
| Pfizer INC. | 8 | $132.30 | |
| Iti, INC. (D/B/A Intra-Cellular Therapies, INC.) | 4 | $70.35 | |
| Abbott Laboratories | 3 | $62.12 | |
| Salix Pharmaceuticals, A Division of Bausch Health US, LLC | 4 | $57.02 | |
| Lundbeck LLC | 3 | $50.82 | |
| Otsuka America Pharmaceutical, INC. | 3 | $48.31 | |
| Neurocrine Biosciences, INC. | 2 | $38.80 | |
| Verity Pharmaceuticals INC. | 2 | $35.66 | |
| Novartis Pharmaceuticals Corporation | 2 | $35.26 | |
| Exact Sciences Corporation | 2 | $31.00 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
817
Patients
387
Total drug cost
$31,377
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Hydrocodone-Acetaminophen (Hydrocodone/Acetaminophen) | Brand | 88 | 25 | $2,430 |
| Losartan Potassium | Generic | 76 | 32 | $810 |
| Gabapentin | Generic | 69 | 23 | $1,522 |
| Amlodipine Besylate | Generic | 62 | 28 | $571 |
| Ciprofloxacin Hcl | Generic | 61 | 45 | $530 |
| Atorvastatin Calcium | Generic | 60 | 26 | $726 |
| Cyclobenzaprine Hcl | Generic | 56 | 26 | $379 |
| Ibuprofen | Generic | 56 | 33 | $676 |
| Omeprazole | Generic | 49 | 23 | $770 |
| Prednisone | Generic | 47 | 31 | $241 |
Frequently asked questions
What is Dr. Edward Anderson's medical specialty?
Dr. Edward Anderson practices Physician Assistant in Granite City, IL.
Where does Dr. Edward Anderson practice?
Dr. Edward Anderson practices at 2166 Madison Ave, Granite City, IL 620404700. Office phone: 6184523301.
What is Dr. Edward Anderson's NPI?
Dr. Edward Anderson's National Provider Identifier (NPI) is 1326104910, issued by NPPES.