Doctor profile · Federal record
Dr. Lisa Curry, AGPCNP-BC
Nurse Practitioner · Adult Health Nurse Practitioner · Gerontology Nurse Practitioner · Schaumburg, IL
- NPI 1427438704
- 11 yrs on file
- Female
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
800 E Woodfield RD, Suite 113
Schaumburg, IL 601734717
(847) 686-6866
Credentials & registration
- NPI registered
- June 2015 — 11 yrs on file
- Specialty taxonomy
- 363L00000X — NUCC code
- State license (1)
- Illinois #209.012032
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1427438704. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$974
Transactions
43
Manufacturers
14
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| SANOFI-AVENTIS U.S. LLC | 9 | $271.79 | |
| Novo Nordisk Inc | 14 | $208.51 | |
| Corcept Therapeutics | 1 | $115.00 | |
| BETA BIONICS, INC. | 6 | $102.96 | |
| ABBVIE INC. | 3 | $56.87 | |
| Xeris Pharmaceuticals, Inc. | 1 | $55.24 | |
| Boehringer Ingelheim Pharmaceuticals, Inc. | 2 | $30.49 | |
| Insulet Corporation | 1 | $23.73 | |
| Tandem Diabetes Care, Inc. | 1 | $22.49 | |
| AstraZeneca Pharmaceuticals LP | 1 | $22.42 | |
| Otsuka America Pharmaceutical, Inc. | 1 | $19.27 | |
| Lilly USA, LLC | 1 | $16.21 | |
| Antares Pharma, Inc. | 1 | $14.73 | |
| Amgen Inc. | 1 | $13.96 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
809
Patients
174
Total drug cost
$463,724
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Synthroid (Levothyroxine Sodium) | Brand | 152 | 30 | $11,087 |
| Levothyroxine Sodium | Generic | 83 | 22 | $1,061 |
| Metformin Hcl Er (Metformin Hcl) | Brand | 59 | 19 | $900 |
| Tresiba Flextouch U-100 (Insulin Degludec) | Brand | 59 | 18 | $36,733 |
| Ozempic (Semaglutide) | Brand | 58 | 14 | $60,136 |
| Novolog Flexpen (Insulin Aspart) | Brand | 48 | 15 | $49,623 |
| Nano 2nd Gen Pen Needle (Pen Needle, Diabetic) | Brand | 47 | 18 | $6,227 |
| Jardiance (Empagliflozin) | Brand | 45 | 0 | $35,265 |
| Tresiba Flextouch U-200 (Insulin Degludec) | Brand | 43 | 12 | $67,410 |
| Humalog Kwikpen U-100 (Insulin Lispro) | Brand | 42 | 13 | $27,907 |
Frequently asked questions
What is Dr. Lisa Curry's medical specialty?
Dr. Lisa Curry practices Nurse Practitioner in Schaumburg, IL.
Where does Dr. Lisa Curry practice?
Dr. Lisa Curry practices at 800 E Woodfield RD, Schaumburg, IL 601734717. Office phone: 8476866866.
What is Dr. Lisa Curry's NPI?
Dr. Lisa Curry's National Provider Identifier (NPI) is 1427438704, issued by NPPES.