Doctor profile · Federal record
Dr. April Tignor, M.D.
Gastroenterology Physician (CMS: Gastroenterology) · Columbia, MD
- NPI 1598797029
- Accepts Medicare
- 23 yrs in practice
- Female
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
7120 Minstrel Way, Suite 100
Columbia, MD 210455248
(410) 290-6677
fax (410) 290-6676
Credentials & registration
- NPI registered
- July 2006 — 20 yrs on file
- Profile last updated
- December 1, 2021
- Year of graduation
- 2003 — 23 yrs since
- Specialty taxonomy
- 207RG0100X — NUCC code
- State license (1)
- Maryland #D70985
- Medicaid
- MD #036404500
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1598797029. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$1,593
Transactions
72
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Abbvie INC. | 32 | $619.20 | |
| Takeda Pharmaceuticals U.S.A., INC. | 10 | $215.44 | |
| Salix Pharmaceuticals, A Division of Bausch Health US, LLC | 4 | $83.79 | |
| Genzyme Corporation | 3 | $77.75 | |
| Ipsen Biopharmaceuticals, INC | 3 | $74.79 | |
| Janssen Biotech, INC. | 3 | $69.16 | |
| Pfizer INC. | 4 | $65.01 | |
| Mallinckrodt Hospital Products INC. | 2 | $62.09 | |
| Fresenius Kabi USA, LLC | 2 | $45.30 | |
| Celltrion USA INC. | 2 | $40.09 | |
| Phathom Pharmaceuticals, INC. | 2 | $33.95 | |
| Aimmune Therapeutics, INC. | 1 | $30.23 | |
| Ironwood Pharmaceuticals, INC | 2 | $28.88 | |
| Boehringer Ingelheim Pharmaceuticals, INC. | 1 | $27.21 | |
| Madrigal Pharmaceuticals | 1 | $25.81 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
579
Patients
196
Total drug cost
$148,209
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Gavilyte-C (Peg3350/Sod Sulf,Bicarb,Cl/Kcl) | Brand | 128 | 125 | $2,764 |
| Pantoprazole Sodium | Generic | 95 | 34 | $1,087 |
| Lialda (Mesalamine) | Brand | 50 | 11 | $13,764 |
| Diphenoxylate-Atropine (Diphenoxylate Hcl/Atropine) | Brand | 40 | 0 | $1,017 |
| Creon (Lipase/Protease/Amylase) | Brand | 34 | 0 | $24,666 |
| Mesalamine | Generic | 33 | 13 | $15,261 |
| Budesonide Dr (Budesonide) | Brand | 32 | 0 | $2,237 |
| Lubiprostone | Generic | 30 | 13 | $7,489 |
| Ursodiol | Generic | 27 | 0 | $4,216 |
| Famotidine | Generic | 24 | 0 | $229 |
Frequently asked questions
What is Dr. April Tignor's medical specialty?
Dr. April Tignor practices Gastroenterology Physician in Columbia, MD.
Where does Dr. April Tignor practice?
Dr. April Tignor practices at 7120 Minstrel Way, Columbia, MD 210455248. Office phone: 4102906677.
What is Dr. April Tignor's NPI?
Dr. April Tignor's National Provider Identifier (NPI) is 1598797029, issued by NPPES.
Does Dr. April Tignor accept Medicare assignment?
Yes. Dr. April Tignor accepts Medicare assignment, meaning Medicare-allowed amounts are accepted as full payment for covered services.