Doctor profile · Federal record
Dr. Wadie David, DO
Cardiovascular Disease Physician · Student in an Organized Health Care Education/Training Program · Southfield, MI
- NPI 1740868272
- 5 yrs on file
- Male
- Solo practice
- No sanctions
Practice & contact
Operates at 2 locations .
- Primary practice
-
22250 Providence Dr Ste 705
Southfield, MI 480756215
(248) 552-9858
fax (248) 849-9510 - Additional location
-
5301 McAuley Dr
Ypsilanti, MI 481971051
(248) 930-8234
Credentials & registration
- NPI registered
- March 2021 — 5 yrs on file
- Profile last updated
- June 21, 2024
- Specialty taxonomy
- 207RC0000X — NUCC code
- State license (1)
- Michigan #5101027898
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1740868272. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$1,253
Transactions
33
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Zoll Services LLC (A/K/A Zoll LifeCor Corp) | 5 | $262.69 | |
| Inari Medical, INC. | 1 | $162.64 | |
| ShockWave Medical, INC | 1 | $152.80 | |
| Pfizer INC. | 6 | $129.05 | |
| Amgen INC. | 1 | $119.70 | |
| Kestra Medical Technology Services, INC. | 4 | $97.95 | |
| Medtronic, INC. | 2 | $86.84 | |
| Merck Sharp & Dohme LLC | 3 | $62.34 | |
| United Therapeutics Corporation | 2 | $33.97 | |
| Chiesi USA, INC. | 2 | $32.92 | |
| Novartis Pharmaceuticals Corporation | 2 | $27.49 | |
| Abbott Laboratories | 1 | $27.00 | |
| Heartflow, INC. | 1 | $20.58 | |
| Teleflex LLC | 1 | $18.45 | |
| Bayer Healthcare Pharmaceuticals INC. | 1 | $18.35 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
206
Patients
13
Total drug cost
$24,254
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Atorvastatin Calcium | Generic | 29 | 13 | $710 |
| Metoprolol Succinate | Generic | 24 | 0 | $331 |
| Furosemide | Generic | 23 | 0 | $92 |
| Spironolactone | Generic | 22 | 0 | $145 |
| Clopidogrel (Clopidogrel Bisulfate) | Brand | 20 | 0 | $273 |
| Lisinopril | Generic | 19 | 0 | $109 |
| Carvedilol | Generic | 18 | 0 | $214 |
| Losartan Potassium | Generic | 15 | 0 | $307 |
| Eliquis (Apixaban) | Brand | 13 | 0 | $8,849 |
| Jardiance (Empagliflozin) | Brand | 12 | 0 | $13,170 |
Frequently asked questions
What is Dr. Wadie David's medical specialty?
Dr. Wadie David practices Cardiovascular Disease Physician in Southfield, MI.
Where does Dr. Wadie David practice?
Dr. Wadie David practices at 22250 Providence Dr Ste 705, Southfield, MI 480756215. Office phone: 2485529858.
What is Dr. Wadie David's NPI?
Dr. Wadie David's National Provider Identifier (NPI) is 1740868272, issued by NPPES.