Doctor profile · Federal record
Dr. Todd Stone, PA-C
Physician Assistant · Hendersonville, NC
- NPI 1114910767
- Accepts Medicare
- 30 yrs in practice
- Male
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
165 Coolridge St
Hendersonville, NC 287922767
(828) 694-3939
fax (828) 692-0533
Credentials & registration
- NPI registered
- August 2005 — 21 yrs on file
- Profile last updated
- July 8, 2007
- Year of graduation
- 1996 — 30 yrs since
- Specialty taxonomy
- 363A00000X — NUCC code
- State license (1)
- North Carolina #76999
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1114910767. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$1,391
Transactions
60
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Abbvie INC. | 16 | $165.77 | |
| Teva Pharmaceuticals USA, INC. | 7 | $143.78 | |
| Boehringer Ingelheim Pharmaceuticals, INC. | 2 | $135.22 | |
| Vanda Pharmaceuticals INC. | 4 | $113.43 | |
| Zoll Services LLC (A/K/A Zoll LifeCor Corp) | 3 | $103.28 | |
| Iti, INC. (D/B/A Intra-Cellular Therapies, INC.) | 4 | $81.55 | |
| Axsome Therapeutics, INC. | 3 | $77.64 | |
| AstraZeneca Pharmaceuticals Lp | 4 | $67.26 | |
| Neurocrine Biosciences, INC. | 3 | $65.06 | |
| Novo Nordisk INC | 3 | $54.76 | |
| Lundbeck LLC | 2 | $54.18 | |
| Bayer Healthcare Pharmaceuticals INC. | 3 | $53.22 | |
| Takeda Pharmaceuticals U.S.A., INC. | 3 | $46.00 | |
| Salix Pharmaceuticals, A Division of Bausch Health US, LLC | 2 | $37.24 | |
| Inari Medical, INC. | 1 | $33.73 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
2,492
Patients
688
Total drug cost
$35,558
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Atorvastatin Calcium | Generic | 225 | 59 | $3,097 |
| Amlodipine Besylate | Generic | 224 | 60 | $1,965 |
| Omeprazole | Generic | 224 | 47 | $3,691 |
| Levothyroxine Sodium | Generic | 217 | 49 | $3,452 |
| Prednisone | Generic | 207 | 88 | $566 |
| Gabapentin | Generic | 187 | 38 | $4,829 |
| Rosuvastatin Calcium | Generic | 182 | 45 | $2,174 |
| Lisinopril | Generic | 147 | 43 | $1,251 |
| Losartan Potassium | Generic | 143 | 38 | $2,648 |
| Pantoprazole Sodium | Generic | 140 | 34 | $1,892 |
Hospital affiliations
Frequently asked questions
What is Dr. Todd Stone's medical specialty?
Dr. Todd Stone practices Physician Assistant in Hendersonville, NC.
Where does Dr. Todd Stone practice?
Dr. Todd Stone practices at 165 Coolridge St, Hendersonville, NC 287922767. Office phone: 8286943939.
What is Dr. Todd Stone's NPI?
Dr. Todd Stone's National Provider Identifier (NPI) is 1114910767, issued by NPPES.
Does Dr. Todd Stone accept Medicare assignment?
Yes. Dr. Todd Stone accepts Medicare assignment, meaning Medicare-allowed amounts are accepted as full payment for covered services.