Doctor profile · Federal record
Dr. Rumana Rahman, M.D.
Family Medicine Physician · Elmhurst, NY
- NPI 1285824888
- 19 yrs on file
- Female
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
4023 74Th St
Elmhurst, NY 113735603
(718) 424-0200
Credentials & registration
- NPI registered
- July 2007 — 19 yrs on file
- Profile last updated
- March 8, 2023
- Specialty taxonomy
- 207Q00000X — NUCC code
- State license (1)
- New York #246322
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1285824888. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$993
Transactions
46
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Salix Pharmaceuticals, a division of Bausch Health US, LLC | 10 | $139.52 | |
| Exact Sciences Corporation | 5 | $124.09 | |
| Gilead Sciences, Inc. | 5 | $106.71 | |
| Merck Sharp & Dohme LLC | 4 | $93.94 | |
| Otsuka America Pharmaceutical, Inc. | 4 | $93.26 | |
| ABBVIE INC. | 3 | $66.36 | |
| GlaxoSmithKline, LLC. | 3 | $56.44 | |
| Phathom Pharmaceuticals, Inc. | 2 | $52.28 | |
| SHIELD THERAPEUTICS INC | 2 | $47.34 | |
| Astellas Pharma US Inc | 2 | $46.88 | |
| Seqirus USA Inc | 2 | $43.43 | |
| Amgen Inc. | 1 | $23.18 | |
| Sumitomo Pharma America, Inc. | 1 | $22.69 | |
| Ardelyx, Inc. | 1 | $22.68 | |
| ITI, Inc. (d/b/a Intra-Cellular Therapies, Inc.) | 1 | $19.15 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
1,435
Patients
380
Total drug cost
$115,030
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Famotidine | Generic | 183 | 45 | $6,334 |
| Atorvastatin Calcium | Generic | 161 | 36 | $1,718 |
| Amlodipine Besylate | Generic | 138 | 32 | $866 |
| Gabapentin | Generic | 135 | 32 | $743 |
| Metoprolol Succinate | Generic | 102 | 23 | $1,448 |
| Omeprazole | Generic | 99 | 30 | $870 |
| Farxiga (Dapagliflozin Propanediol) | Brand | 80 | 19 | $62,669 |
| Levothyroxine Sodium | Generic | 79 | 18 | $602 |
| Diclofenac Sodium | Generic | 78 | 27 | $2,742 |
| Losartan Potassium | Generic | 78 | 21 | $642 |
Frequently asked questions
What is Dr. Rumana Rahman's medical specialty?
Dr. Rumana Rahman practices Family Medicine Physician in Elmhurst, NY.
Where does Dr. Rumana Rahman practice?
Dr. Rumana Rahman practices at 4023 74Th St, Elmhurst, NY 113735603. Office phone: 7184240200.
What is Dr. Rumana Rahman's NPI?
Dr. Rumana Rahman's National Provider Identifier (NPI) is 1285824888, issued by NPPES.