Doctor profile · Federal record
Dr. Minisha Sood, M.D.
Endocrinology, Diabetes & Metabolism Physician · New York, NY
- NPI 1144420043
- 19 yrs on file
- Female
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
1080 5Th Ave, Suite 1A
New York, NY 101280102
(212) 828-2900
fax (877) 992-9545
Credentials & registration
- NPI registered
- July 2007 — 19 yrs on file
- Profile last updated
- March 16, 2025
- Specialty taxonomy
- 207RE0101X — NUCC code
- State license (1)
- New York #239303
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1144420043. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$2,225
Transactions
104
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Novo Nordisk Inc | 22 | $413.91 | |
| ABBVIE INC. | 11 | $267.24 | |
| Astellas Pharma US Inc | 10 | $229.99 | |
| Lilly USA, LLC | 12 | $207.01 | |
| Mannkind Corporation | 9 | $181.93 | |
| PFIZER INC. | 7 | $162.20 | |
| Amgen Inc. | 7 | $155.31 | |
| SANOFI-AVENTIS U.S. LLC | 6 | $118.49 | |
| Bayer Healthcare Pharmaceuticals Inc. | 4 | $102.73 | |
| Antares Pharma, Inc. | 3 | $69.34 | |
| Salix Pharmaceuticals, a division of Bausch Health US, LLC | 4 | $59.53 | |
| Tolmar, Inc. | 3 | $49.41 | |
| Xeris Pharmaceuticals, Inc. | 2 | $43.33 | |
| Esperion Therapeutics, Inc. | 2 | $41.14 | |
| Currax Pharmaceuticals LLC | 2 | $32.42 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
307
Patients
48
Total drug cost
$235,599
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Ozempic (Semaglutide) | Brand | 73 | 21 | $96,130 |
| Alendronate Sodium | Generic | 40 | 15 | $689 |
| Mounjaro (Tirzepatide) | Brand | 39 | 0 | $60,760 |
| Synthroid (Levothyroxine Sodium) | Brand | 34 | 12 | $4,209 |
| Jardiance (Empagliflozin) | Brand | 23 | 0 | $30,510 |
| Levothyroxine Sodium | Generic | 21 | 0 | $440 |
| Metformin Hcl Er (Metformin Hcl) | Brand | 16 | 0 | $457 |
| Tirosint (Levothyroxine Sodium) | Brand | 15 | 0 | $2,873 |
| Afrezza (Insulin Regular, Human) | Brand | 12 | 0 | $27,807 |
| Liothyronine Sodium | Generic | 12 | 0 | $704 |
Frequently asked questions
What is Dr. Minisha Sood's medical specialty?
Dr. Minisha Sood practices Endocrinology, Diabetes & Metabolism Physician in New York, NY.
Where does Dr. Minisha Sood practice?
Dr. Minisha Sood practices at 1080 5Th Ave, New York, NY 101280102. Office phone: 2128282900.
What is Dr. Minisha Sood's NPI?
Dr. Minisha Sood's National Provider Identifier (NPI) is 1144420043, issued by NPPES.