Doctor profile · Federal record
Dr. Alison Tobias, PA-C
Medical Physician Assistant · Surgical Physician Assistant · Beachwood, OH
- NPI 1881110799
- 9 yrs on file
- Female
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
3755 Orange Pl Ste 101
Beachwood, OH 441224455
(844) 746-8537
Credentials & registration
- NPI registered
- August 2017 — 9 yrs on file
- Profile last updated
- October 17, 2017
- Specialty taxonomy
- 363AM0700X — NUCC code
- State license (1)
- Ohio #50.005071RX
- Medicaid
- OH #0239806
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1881110799. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$1,370
Transactions
75
Manufacturers
13
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Novartis Pharmaceuticals Corporation | 13 | $205.24 | |
| Boehringer Ingelheim Pharmaceuticals, INC. | 8 | $196.32 | |
| Janssen Pharmaceuticals, INC | 17 | $179.09 | |
| Merck Sharp & Dohme LLC | 7 | $160.41 | |
| Alnylam Pharmaceuticals INC. | 6 | $134.43 | |
| Scpharmaceuticals INC. | 4 | $81.63 | |
| Amgen INC. | 4 | $78.79 | |
| Lexicon Pharmaceuticals, INC. | 4 | $77.79 | |
| Novo Nordisk INC | 3 | $71.34 | |
| Medtronic, INC. | 2 | $66.28 | |
| AstraZeneca Pharmaceuticals Lp | 3 | $53.45 | |
| Esperion Therapeutics, INC. | 3 | $48.92 | |
| AltaThera Pharmaceuticals LLC | 1 | $16.20 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
243
Patients
49
Total drug cost
$123,813
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Amiodarone Hcl | Generic | 48 | 23 | $1,439 |
| Eliquis (Apixaban) | Brand | 34 | 15 | $49,192 |
| Flecainide Acetate | Generic | 29 | 0 | $2,221 |
| Xarelto (Rivaroxaban) | Brand | 26 | 11 | $30,698 |
| Propafenone Hcl ER (Propafenone Hcl) | Brand | 25 | 0 | $10,464 |
| Metoprolol Succinate | Generic | 22 | 0 | $466 |
| Lisinopril | Generic | 18 | 0 | $126 |
| Entresto (Sacubitril/Valsartan) | Brand | 15 | 0 | $29,024 |
| Amlodipine Besylate | Generic | 14 | 0 | $108 |
| Losartan Potassium | Generic | 12 | 0 | $75 |
Frequently asked questions
What is Dr. Alison Tobias's medical specialty?
Dr. Alison Tobias practices Medical Physician Assistant in Beachwood, OH.
Where does Dr. Alison Tobias practice?
Dr. Alison Tobias practices at 3755 Orange Pl Ste 101, Beachwood, OH 441224455. Office phone: 8447468537.
What is Dr. Alison Tobias's NPI?
Dr. Alison Tobias's National Provider Identifier (NPI) is 1881110799, issued by NPPES.