Doctor profile · Federal record
Dr. Anthony Hancock, CRNP
Nurse Practitioner · Family Nurse Practitioner · Camp Hill, PA
- NPI 1689668907
- Accepts Medicare
- 23 yrs in practice
- Male
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
3040 Market St
Camp Hill, PA 170114539
(717) 727-0480
fax (717) 327-4613
Credentials & registration
- NPI registered
- September 2005 — 21 yrs on file
- Profile last updated
- September 29, 2021
- Year of graduation
- 2003 — 23 yrs since
- Specialty taxonomy
- 363L00000X — NUCC code
- State license (1)
- Pennsylvania #SP008046
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1689668907. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$2,830
Transactions
133
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Novartis Pharmaceuticals Corporation | 19 | $396.12 | |
| Boehringer Ingelheim Pharmaceuticals, INC. | 12 | $247.32 | |
| Tactile Systems Technology INC | 12 | $231.24 | |
| AstraZeneca Pharmaceuticals Lp | 11 | $206.58 | |
| Merck Sharp & Dohme LLC | 10 | $200.32 | |
| Amgen INC. | 9 | $187.02 | |
| Esperion Therapeutics, INC. | 14 | $171.72 | |
| Novo Nordisk INC | 8 | $167.80 | |
| Lexicon Pharmaceuticals, INC. | 9 | $163.00 | |
| Janssen Pharmaceuticals, INC | 8 | $155.72 | |
| Kiniksa Pharmaceuticals International, Plc | 4 | $98.99 | |
| Daiichi Sankyo INC. | 5 | $94.51 | |
| E.R. Squibb & Sons, L.L.C. | 4 | $84.13 | |
| Pfizer INC. | 4 | $82.94 | |
| Zoll Services LLC (A/K/A Zoll LifeCor Corp) | 4 | $75.65 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
1,481
Patients
532
Total drug cost
$271,338
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Carvedilol | Generic | 212 | 54 | $2,629 |
| Clopidogrel (Clopidogrel Bisulfate) | Brand | 209 | 81 | $3,687 |
| Isosorbide Mononitrate ER (Isosorbide Mononitrate) | Brand | 166 | 53 | $2,935 |
| Metoprolol Succinate | Generic | 156 | 56 | $3,697 |
| Entresto (Sacubitril/Valsartan) | Brand | 99 | 38 | $115,355 |
| Rosuvastatin Calcium | Generic | 91 | 32 | $2,164 |
| Amlodipine Besylate | Generic | 89 | 33 | $1,082 |
| Cilostazol | Generic | 79 | 21 | $1,383 |
| Furosemide | Generic | 73 | 24 | $466 |
| Eliquis (Apixaban) | Brand | 68 | 24 | $70,401 |
Frequently asked questions
What is Dr. Anthony Hancock's medical specialty?
Dr. Anthony Hancock practices Nurse Practitioner in Camp Hill, PA.
Where does Dr. Anthony Hancock practice?
Dr. Anthony Hancock practices at 3040 Market St, Camp Hill, PA 170114539. Office phone: 7177270480.
What is Dr. Anthony Hancock's NPI?
Dr. Anthony Hancock's National Provider Identifier (NPI) is 1689668907, issued by NPPES.
Does Dr. Anthony Hancock accept Medicare assignment?
Yes. Dr. Anthony Hancock accepts Medicare assignment, meaning Medicare-allowed amounts are accepted as full payment for covered services.