Doctor profile · Federal record
Dr. Matthew Burger, PA-C
Physician Assistant · Monroeville, PA
- NPI 1932195856
- Accepts Medicare
- 21 yrs in practice
- Male
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
2580 Haymaker RD, Suite #401
Monroeville, PA 151463518
(412) 372-6330
fax (412) 372-4291
Credentials & registration
- NPI registered
- September 2005 — 21 yrs on file
- Profile last updated
- February 4, 2010
- Year of graduation
- 2005 — 21 yrs since
- Specialty taxonomy
- 363A00000X — NUCC code
- State license (1)
- Pennsylvania #MA052137L
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1932195856. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$2,883
Transactions
226
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Sumitomo Pharma America, Inc. | 142 | $748.01 | |
| Dendreon Pharmaceuticals LLC | 10 | $414.76 | |
| Janssen Biotech, Inc. | 10 | $257.02 | |
| Tolmar, Inc. | 9 | $191.07 | |
| Astellas Pharma US Inc | 13 | $173.88 | |
| Verity Pharmaceuticals Inc. | 10 | $162.95 | |
| PROGENICS PHARMACEUTICALS, INC. | 2 | $137.33 | |
| Endo USA, Inc. | 6 | $125.97 | |
| PFIZER INC. | 5 | $91.06 | |
| Ferring Pharmaceuticals Inc. | 5 | $78.19 | |
| Bayer Healthcare Pharmaceuticals Inc. | 4 | $63.46 | |
| AstraZeneca Pharmaceuticals LP | 3 | $61.87 | |
| Endo Pharmaceuticals Inc. | 3 | $60.12 | |
| Merck Sharp & Dohme LLC | 2 | $55.38 | |
| Olympus America Inc. | 2 | $45.07 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
6,433
Patients
2,425
Total drug cost
$645,956
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Tamsulosin Hcl | Generic | 2,196 | 675 | $42,769 |
| Finasteride | Generic | 1,877 | 583 | $32,260 |
| Myrbetriq (Mirabegron) | Brand | 273 | 74 | $185,646 |
| Cephalexin | Generic | 259 | 214 | $771 |
| Sulfamethoxazole-Trimethoprim (Sulfamethoxazole/Trimethoprim) | Brand | 254 | 199 | $589 |
| Gemtesa (Vibegron) | Brand | 227 | 59 | $133,866 |
| Nitrofurantoin Mono-Macro (Nitrofurantoin Monohyd/M-Cryst) | Brand | 227 | 187 | $3,243 |
| Solifenacin Succinate | Generic | 214 | 64 | $12,246 |
| Alfuzosin Hcl Er (Alfuzosin Hcl) | Brand | 209 | 74 | $6,247 |
| Dutasteride | Generic | 164 | 53 | $9,083 |
Hospital affiliations
Frequently asked questions
What is Dr. Matthew Burger's medical specialty?
Dr. Matthew Burger practices Physician Assistant in Monroeville, PA.
Where does Dr. Matthew Burger practice?
Dr. Matthew Burger practices at 2580 Haymaker RD, Monroeville, PA 151463518. Office phone: 4123726330.
What is Dr. Matthew Burger's NPI?
Dr. Matthew Burger's National Provider Identifier (NPI) is 1932195856, issued by NPPES.
Does Dr. Matthew Burger accept Medicare assignment?
Yes. Dr. Matthew Burger accepts Medicare assignment, meaning Medicare-allowed amounts are accepted as full payment for covered services.