Doctor profile · Federal record
Dr. Janelle Hinson, PA
Physician Assistant · Columbia, SC
- NPI 1003008715
- 19 yrs on file
- Female
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
4416 Forest Dr, Suite A
Columbia, SC 292063104
(803) 738-9522
fax (803) 787-8026
Credentials & registration
- NPI registered
- August 2007 — 19 yrs on file
- Specialty taxonomy
- 363A00000X — NUCC code
- State license (1)
- South Carolina #1222
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1003008715. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$2,693
Transactions
112
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Lilly USA, LLC | 25 | $522.51 | |
| Insulet Corporation | 14 | $334.14 | |
| Medtronic, INC. | 11 | $235.09 | |
| Dexcom, INC. | 8 | $167.78 | |
| Sanofi-Aventis U.S. LLC | 7 | $158.99 | |
| Novo Nordisk INC | 9 | $149.73 | |
| Beta Bionics, INC. | 6 | $137.36 | |
| Amgen INC. | 6 | $115.37 | |
| Abbott Laboratories | 6 | $113.61 | |
| Tandem Diabetes Care, INC. | 4 | $84.63 | |
| Radius Health, INC. | 4 | $75.48 | |
| Novartis Pharmaceuticals Corporation | 3 | $75.00 | |
| CeQur Corporation | 1 | $74.09 | |
| Xeris Pharmaceuticals, INC. | 4 | $70.79 | |
| Boehringer Ingelheim Pharmaceuticals, INC. | 4 | $68.90 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
1,253
Patients
425
Total drug cost
$977,994
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Metformin Hcl ER (Metformin Hcl) | Brand | 164 | 58 | $3,219 |
| Trulicity (Dulaglutide) | Brand | 111 | 23 | $147,649 |
| Levothyroxine Sodium | Generic | 104 | 31 | $2,041 |
| Ozempic (Semaglutide) | Brand | 101 | 29 | $138,149 |
| Nano 2Nd Gen Pen Needle (Pen Needle, Diabetic) | Brand | 99 | 50 | $11,679 |
| Novolog Flexpen (Insulin Aspart) | Brand | 97 | 32 | $116,751 |
| Humalog Kwikpen U-100 (Insulin Lispro) | Brand | 84 | 35 | $81,262 |
| Humalog (Insulin Lispro) | Brand | 77 | 28 | $111,164 |
| Omnipod 5 G6 Pods (Gen 5) (Insulin Pump Cart,Automated,Bt) | Brand | 77 | 19 | $98,402 |
| Lantus Solostar (Insulin Glargine,Hum.Rec.Anlog) | Brand | 74 | 35 | $38,664 |
Frequently asked questions
What is Dr. Janelle Hinson's medical specialty?
Dr. Janelle Hinson practices Physician Assistant in Columbia, SC.
Where does Dr. Janelle Hinson practice?
Dr. Janelle Hinson practices at 4416 Forest Dr, Columbia, SC 292063104. Office phone: 8037389522.
What is Dr. Janelle Hinson's NPI?
Dr. Janelle Hinson's National Provider Identifier (NPI) is 1003008715, issued by NPPES.