Doctor profile · Federal record
Dr. Andrew Keller, NP
Nurse Practitioner · Knoxville, TN
- NPI 1508154915
- 15 yrs on file
- Male
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
110 N Campbell Station RD
Knoxville, TN 37934
(865) 672-5070
fax (865) 671-6680 - Mailing address
-
Po Box 660257
Birmingham, AL 352660257
Credentials & registration
- NPI registered
- July 2011 — 15 yrs on file
- Profile last updated
- June 25, 2018
- Specialty taxonomy
- 363L00000X — NUCC code
- State license (1)
- Tennessee #15824
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1508154915. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$1,128
Transactions
37
Manufacturers
13
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Otsuka America Pharmaceutical, Inc. | 2 | $243.65 | |
| Collegium Pharmaceutical, Inc. | 18 | $195.25 | |
| Nevro Corp. | 2 | $139.88 | |
| Genentech USA, Inc. | 1 | $121.83 | |
| AstraZeneca Pharmaceuticals LP | 1 | $121.82 | |
| Daiichi Sankyo Inc. | 1 | $69.18 | |
| Lundbeck LLC | 3 | $66.81 | |
| TerSera Therapeutics LLC | 3 | $57.69 | |
| Vertos Medical, Inc. | 2 | $36.72 | |
| Avanos Medical | 1 | $22.16 | |
| ABBVIE INC. | 1 | $21.11 | |
| Hikma Pharmaceuticals USA | 1 | $16.19 | |
| SCILEX PHARMACEUTICALS INC. | 1 | $15.27 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
4,025
Patients
1,207
Total drug cost
$133,439
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Oxycodone-Acetaminophen (Oxycodone Hcl/Acetaminophen) | Brand | 1,097 | 332 | $49,956 |
| Gabapentin | Generic | 792 | 208 | $16,206 |
| Hydrocodone-Acetaminophen (Hydrocodone/Acetaminophen) | Brand | 714 | 194 | $31,340 |
| Oxycodone Hcl | Generic | 332 | 108 | $7,353 |
| Tizanidine Hcl | Generic | 324 | 104 | $5,016 |
| Pregabalin | Generic | 195 | 72 | $7,855 |
| Cyclobenzaprine Hcl | Generic | 138 | 49 | $1,455 |
| Baclofen | Generic | 123 | 33 | $1,917 |
| Celecoxib | Generic | 83 | 30 | $3,519 |
| Lidocaine | Generic | 45 | 22 | $3,771 |
Frequently asked questions
What is Dr. Andrew Keller's medical specialty?
Dr. Andrew Keller practices Nurse Practitioner in Knoxville, TN.
Where does Dr. Andrew Keller practice?
Dr. Andrew Keller practices at 110 N Campbell Station RD, Knoxville, TN 37934. Office phone: 8656725070.
What is Dr. Andrew Keller's NPI?
Dr. Andrew Keller's National Provider Identifier (NPI) is 1508154915, issued by NPPES.