Doctor profile · Federal record
Dr. Kathleen Smith, ARNP
Acute Care Nurse Practitioner · Nurse Practitioner · Nurse Practitioner · Acute Care Nurse Practitioner · Family Nurse Practitioner · Denton, TX
- NPI 1235135591
- 21 yrs on file
- Licensed in 3 states
- Female
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
3319 Colorado Blvd
Denton, TX 762106817
(940) 383-1279
fax (940) 387-0489
Credentials & registration
- NPI registered
- June 2005 — 21 yrs on file
- Profile last updated
- October 28, 2021
- Specialty taxonomy
- 363LA2100X — NUCC code
- State licenses (4)
- Texas #550735 · Texas #AP119931 · Arkansas #A03000 ANP · Washington #AP30006856
- Medicaid (3)
- AR #165788741 · WA #9643750 · OK #200114220A
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1235135591. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$1,403
Transactions
57
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Axsome Therapeutics, INC. | 5 | $240.32 | |
| Merck Sharp & Dohme LLC | 10 | $197.68 | |
| Novartis Pharmaceuticals Corporation | 7 | $187.06 | |
| E.R. Squibb & Sons, L.L.C. | 15 | $173.66 | |
| Pfizer INC. | 7 | $135.43 | |
| AstraZeneca Pharmaceuticals Lp | 1 | $124.67 | |
| Lexicon Pharmaceuticals, INC. | 1 | $121.81 | |
| Scpharmaceuticals INC. | 3 | $51.61 | |
| Esperion Therapeutics, INC. | 2 | $34.52 | |
| Zoll Services LLC (A/K/A Zoll LifeCor Corp) | 1 | $25.19 | |
| iRhythm Technologies, INC. | 1 | $24.96 | |
| Pacira Pharmaceuticals Incorporated | 1 | $23.91 | |
| Kiniksa Pharmaceuticals International, Plc | 1 | $22.78 | |
| Biotronik INC. | 1 | $16.68 | |
| Xeris Pharmaceuticals, INC. | 1 | $15.86 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
1,719
Patients
613
Total drug cost
$242,341
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Amlodipine Besylate | Generic | 234 | 88 | $1,646 |
| Losartan Potassium | Generic | 218 | 74 | $2,566 |
| Carvedilol | Generic | 160 | 45 | $1,505 |
| Atorvastatin Calcium | Generic | 153 | 58 | $2,271 |
| Rosuvastatin Calcium | Generic | 134 | 52 | $2,008 |
| Lisinopril | Generic | 131 | 52 | $1,338 |
| Metoprolol Succinate | Generic | 119 | 47 | $1,789 |
| Eliquis (Apixaban) | Brand | 110 | 33 | $115,162 |
| Xarelto (Rivaroxaban) | Brand | 99 | 28 | $109,861 |
| Hydrochlorothiazide | Generic | 83 | 30 | $325 |
Frequently asked questions
What is Dr. Kathleen Smith's medical specialty?
Dr. Kathleen Smith practices Acute Care Nurse Practitioner in Denton, TX.
Where does Dr. Kathleen Smith practice?
Dr. Kathleen Smith practices at 3319 Colorado Blvd, Denton, TX 762106817. Office phone: 9403831279.
What is Dr. Kathleen Smith's NPI?
Dr. Kathleen Smith's National Provider Identifier (NPI) is 1235135591, issued by NPPES.