Doctor profile · Federal record
Dr. Amanda Neill, FNP
Family Nurse Practitioner · Nurse Practitioner · Kingwood, TX
- NPI 1821636168
- 7 yrs on file
- Licensed in 2 states
- Female
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
23330 Highway 59 N Ste 300
Kingwood, TX 773394471
(281) 359-3223
fax (281) 359-2089
Credentials & registration
- NPI registered
- December 2019 — 7 yrs on file
- Profile last updated
- May 29, 2024
- Specialty taxonomy
- 363LF0000X — NUCC code
- State licenses (2)
- Texas #AP143551 · Louisiana #AP224179
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1821636168. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$546
Transactions
27
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Pfizer INC. | 4 | $98.12 | |
| Lilly USA, LLC | 3 | $63.93 | |
| GlaxoSmithKline, LLC. | 3 | $56.57 | |
| Abbvie INC. | 3 | $46.00 | |
| Novo Nordisk INC | 2 | $39.74 | |
| Exact Sciences Corporation | 2 | $36.20 | |
| Salix Pharmaceuticals, A Division of Bausch Health US, LLC | 2 | $32.73 | |
| Phathom Pharmaceuticals, INC. | 1 | $31.88 | |
| Boston Scientific Corporation | 1 | $24.43 | |
| Antares Pharma, INC. | 1 | $19.39 | |
| Boehringer Ingelheim Pharmaceuticals, INC. | 1 | $18.49 | |
| Astellas Pharma US INC | 1 | $18.44 | |
| Dexcom, INC. | 1 | $17.63 | |
| Optinose US, INC. | 1 | $14.30 | |
| Bayer Healthcare Pharmaceuticals INC. | 1 | $14.07 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
821
Patients
442
Total drug cost
$13,731
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Levothyroxine Sodium | Generic | 94 | 45 | $1,943 |
| Atorvastatin Calcium | Generic | 79 | 39 | $1,433 |
| Prednisone | Generic | 63 | 51 | $113 |
| Lisinopril | Generic | 62 | 29 | $969 |
| Amoxicillin-Clavulanate Potass (Amoxicillin/Potassium Clav) | Brand | 61 | 52 | $601 |
| Alprazolam | Generic | 55 | 15 | $363 |
| Amlodipine Besylate | Generic | 54 | 25 | $583 |
| Albuterol Sulfate Hfa (Albuterol Sulfate) | Brand | 53 | 21 | $1,853 |
| Tramadol Hcl | Generic | 51 | 22 | $614 |
| Doxycycline Hyclate | Generic | 50 | 46 | $929 |
Frequently asked questions
What is Dr. Amanda Neill's medical specialty?
Dr. Amanda Neill practices Family Nurse Practitioner in Kingwood, TX.
Where does Dr. Amanda Neill practice?
Dr. Amanda Neill practices at 23330 Highway 59 N Ste 300, Kingwood, TX 773394471. Office phone: 2813593223.
What is Dr. Amanda Neill's NPI?
Dr. Amanda Neill's National Provider Identifier (NPI) is 1821636168, issued by NPPES.