Doctor profile · Federal record
Dr. So-Fong Wong, FNP, CNS, CDE
Family Nurse Practitioner · Diabetes Educator Registered Nurse · Adult Health Clinical Nurse Specialist · Family Nurse Practitioner · Adult Health Clinical Nurse Specialist · Pasadena, TX
- NPI 1043290703
- 20 yrs on file
- Female
- Group practice
- No sanctions
Practice & contact
- Primary practice
-
5050 Crenshaw RD, Ste 100
Pasadena, TX 775053138
(281) 487-1000
fax (832) 399-4110
Credentials & registration
- NPI registered
- January 2006 — 20 yrs on file
- Profile last updated
- August 5, 2016
- Specialty taxonomy
- 363LF0000X — NUCC code
- State licenses (3)
- Texas #AP110586 · Texas #21210407 · Texas #654824
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1043290703. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$2,232
Transactions
59
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| AstraZeneca Pharmaceuticals LP | 8 | $693.13 | |
| Lilly USA, LLC | 9 | $342.38 | |
| Bayer Healthcare Pharmaceuticals Inc. | 8 | $196.85 | |
| Novo Nordisk Inc | 8 | $160.76 | |
| Amgen Inc. | 3 | $147.25 | |
| Pulmonx Corporation | 1 | $117.97 | |
| Novartis Pharmaceuticals Corporation | 4 | $96.37 | |
| Teva Pharmaceuticals USA, Inc. | 2 | $81.23 | |
| ABBVIE INC. | 5 | $78.69 | |
| Phathom Pharmaceuticals, Inc. | 2 | $56.67 | |
| GlaxoSmithKline, LLC. | 2 | $48.96 | |
| Inspire Medical Systems, Inc. | 2 | $44.84 | |
| SANOFI-AVENTIS U.S. LLC | 2 | $44.17 | |
| Salix Pharmaceuticals, a division of Bausch Health US, LLC | 2 | $28.67 | |
| Otsuka America Pharmaceutical, Inc. | 1 | $24.12 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
1,325
Patients
619
Total drug cost
$18,466
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Atorvastatin Calcium | Generic | 209 | 85 | $3,135 |
| Levothyroxine Sodium | Generic | 201 | 65 | $3,393 |
| Lisinopril | Generic | 113 | 48 | $1,063 |
| Losartan Potassium | Generic | 100 | 46 | $1,630 |
| Amlodipine Besylate | Generic | 90 | 36 | $743 |
| Methylprednisolone | Generic | 76 | 70 | $805 |
| Azithromycin | Generic | 67 | 62 | $454 |
| Metformin Hcl | Generic | 67 | 24 | $909 |
| Pantoprazole Sodium | Generic | 65 | 29 | $1,138 |
| Rosuvastatin Calcium | Generic | 64 | 27 | $1,422 |
Frequently asked questions
What is Dr. So-Fong Wong's medical specialty?
Dr. So-Fong Wong practices Family Nurse Practitioner in Pasadena, TX.
Where does Dr. So-Fong Wong practice?
Dr. So-Fong Wong practices at 5050 Crenshaw RD, Pasadena, TX 775053138. Office phone: 2814871000.
What is Dr. So-Fong Wong's NPI?
Dr. So-Fong Wong's National Provider Identifier (NPI) is 1043290703, issued by NPPES.