Doctor profile · Federal record
Dr. Theresa Haddox, Nurse Practitioner
Endocrinology, Diabetes & Metabolism Physician · Home Health Agency · Waco, TX
- NPI 1477033868
- 8 yrs on file
- Female
- Solo practice
- No sanctions
Practice & contact
- Primary practice
-
333 Londonderry Dr Ste 200
Waco, TX 767127930
(254) 751-9777
fax (254) 751-9788
Credentials & registration
- NPI registered
- August 2018 — 8 yrs on file
- Profile last updated
- May 29, 2020
- Specialty taxonomy
- 207RE0101X — NUCC code
- State license (1)
- Texas #AP142913
Federal sanctions & exclusions
No sanctions, exclusions or revocations on file
Checked against OIG LEIE on NPI 1477033868. Last verified May 11, 2026.Open Payments
Industry payments received
All-time total
$1,183
Transactions
56
Manufacturers
15
| Payer (manufacturer) | Industry | Txns | Amount |
|---|---|---|---|
| Lilly USA, LLC | 13 | $188.76 | |
| Dexcom, Inc. | 5 | $174.12 | |
| Corcept Therapeutics | 8 | $138.19 | |
| Xeris Pharmaceuticals, Inc. | 4 | $90.30 | |
| Amgen Inc. | 4 | $77.17 | |
| Mannkind Corporation | 4 | $74.41 | |
| Blueprint Medicines Corporation | 2 | $53.59 | |
| SANOFI-AVENTIS U.S. LLC | 2 | $52.19 | |
| CSL Behring | 3 | $49.42 | |
| Chiesi USA, Inc. | 2 | $47.68 | |
| Radius Health, Inc. | 2 | $42.69 | |
| Bayer Healthcare Pharmaceuticals Inc. | 3 | $41.18 | |
| Novo Nordisk Inc | 2 | $37.33 | |
| CeQur Corporation | 1 | $26.98 | |
| Nevro Corp. | 1 | $23.03 |
By nature of payment
Medicare Part D · 2023
Top prescriptions
Total claims
2,057
Patients
746
Total drug cost
$1,207,419
| Drug | Type | Claims | Patients | Total cost |
|---|---|---|---|---|
| Levothyroxine Sodium | Generic | 478 | 176 | $8,255 |
| Metformin Hcl Er (Metformin Hcl) | Brand | 268 | 105 | $5,214 |
| Trulicity (Dulaglutide) | Brand | 151 | 44 | $224,390 |
| Ozempic (Semaglutide) | Brand | 145 | 46 | $205,768 |
| Glimepiride | Generic | 137 | 59 | $2,722 |
| Jardiance (Empagliflozin) | Brand | 125 | 42 | $148,677 |
| Synthroid (Levothyroxine Sodium) | Brand | 99 | 35 | $9,338 |
| Glipizide Er (Glipizide) | Brand | 98 | 36 | $3,930 |
| Tresiba Flextouch U-100 (Insulin Degludec) | Brand | 97 | 38 | $71,241 |
| Lantus Solostar (Insulin Glargine,hum.Rec.Anlog) | Brand | 86 | 30 | $77,937 |
Frequently asked questions
What is Dr. Theresa Haddox's medical specialty?
Dr. Theresa Haddox practices Endocrinology, Diabetes & Metabolism Physician in Waco, TX.
Where does Dr. Theresa Haddox practice?
Dr. Theresa Haddox practices at 333 Londonderry Dr Ste 200, Waco, TX 767127930. Office phone: 2547519777.
What is Dr. Theresa Haddox's NPI?
Dr. Theresa Haddox's National Provider Identifier (NPI) is 1477033868, issued by NPPES.