Hospital · Federal record

JOHN H STROGER JR HOSPITAL

Acute Care Hospitals · Government - Local · 918 beds · CHICAGO, IL

  • CCN 140124
  • 3 / 5 CMS overall
  • HCAHPS recommend 68%
  • Teaching hospital

CMS quality programs

Federal payment-adjustment programs

HRRP · HACRP · HVBP
HRRP
Higher than expected
Excess readmission ratio: 1.049
HACRP
Not penalized
HAC composite: -0.06
HVBP
Score 24.21
Value-based purchasing · FY 2024

Patient experience (HCAHPS)

CMS Hospital Compare Updated Apr 30, 2026
Would recommend this hospital
68%
HCAHPS summary star rating 3 / 5

CMS publishes only the summary star rating and "would recommend" percentage in the current Hospital General Information snapshot. Detailed HCAHPS measures are not available for this hospital.

Medicare charges · 2024

Top procedures by volume

CMS IPPS · OPPS

Charges are not what you pay

Hospital "submitted charges" are list prices. Medicare reimburses a fraction; insured patients typically pay a contracted rate; uninsured patients can negotiate.

Inpatient (MS-DRG)

DRG Description Cases Avg charge Avg paid
291 HEART FAILURE AND SHOCK WITH MCC 70 $36,861 $60,723
871 SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC 54 $63,233 $70,643
853 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC 21 $254,260 $152,784
189 PULMONARY EDEMA AND RESPIRATORY FAILURE 17 $53,578 $53,074
286 CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC 16 $51,512 $65,150
312 SYNCOPE AND COLLAPSE 16 $28,113 $50,492
280 ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC 14 $65,797 $65,546
682 RENAL FAILURE WITH MCC 14 $42,237 $55,679
872 SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC 14 $28,932 $56,631
552 MEDICAL BACK PROBLEMS WITHOUT MCC 13 $25,019 $57,930

Outpatient · 2023

Code Description Services Avg charge Avg paid
5072 Level 2 Excision/ Biopsy/ Incision and Drainage 0 $0 $1,127
5073 Level 3 Excision/ Biopsy/ Incision and Drainage 0 $0 $1,851
5091 Level 1 Breast/Lymphatic Surgery and Related Procedures 0 $0 $0
5092 Level 2 Breast/Lymphatic Surgery and Related Procedures 0 $0 $0
5093 Level 3 Breast/Lymphatic Surgery and Related Procedures 0 $0 $0
5094 Level 4 Breast/Lymphatic Surgery and Related Procedures 0 $0 $0
5112 Level 2 Musculoskeletal Procedures 0 $0 $0
5113 Level 3 Musculoskeletal Procedures 0 $0 $0
5114 Level 4 Musculoskeletal Procedures 0 $0 $0
5115 Level 5 Musculoskeletal Procedures 0 $0 $0

Hospital price transparency

Published price file

Hospital MRF Fetched Apr 30, 2026

This hospital publishes 194,629 machine-readable price entries (federally mandated). Top entries by gross charge:

Code Description Gross charge Cash price Negotiated range Payers
RC:481 VEN MECHNL THRMBC REPEAT TX $95,499 $66,849 $273 – $76,399 524
HCPCS:C9293 GLUCARPIDASE 1000 UNITS $89,200 $62,440 $37,464 – $71,360 6
RC:360 SURGERY INTER LEVEL 2 - 1ST HOUR $85,803 $60,062 $930 – $68,642 344
CPT:63685 INSRT/REDO SPINE N GEN $78,816 $55,171 $329 – $63,053 8
HCPCS:J3241 TEPROTUMUMAB TRBW 500 MG POW $75,680 $52,976 $359 – $60,544 8
RC:272 ZA THOR PROXIMAL 46X233 GRAFT $75,000 $52,500 $700 – $26,250 1632
HCPCS:J2502 PASIREOTIDE 60 MG LAR INJ - NF $63,784 $44,649 $564 – $51,027 24
HCPCS:C1882 UNIFY ASSURA CRT-D-CD3357-40Q $62,500 $43,750 $9,450 – $50,000 104
HCPCS:C2621 UQ CRT-D SYSTEM-CD3357-40Q SYS $62,500 $43,750 $61 – $50,000 200
HCPCS:J1628 GUSELKUMAB 200 MG/20 ML SOL-NF $58,266 $40,786 $75 – $46,613 16
HCPCS:J9229 INOTUZUMAB OZOGAMICIN 0.9 MG (SDV) INJ $47,555 $33,288 $2,698 – $38,044 8
CPT:36906 PF-AV FISTULA GRAFT W/STENT $46,822 $32,775 $475 – $37,458 16
CPT:37182 PF-INSERT HEPATIC SHUNT (TIPS) $46,822 $32,775 $104 – $37,458 16
CPT:37184 PRIM ART MECH THROMBECTOMY $46,822 $32,775 $392 – $37,458 16
CPT:37242 VASC EMBOLIZE/OCCLUDE ART RT $46,822 $32,775 $461 – $37,458 32

Affiliated providers

NPPES affiliations